 |
 |
| Serving Size 3 Pieces |
Servings Per Container 0
|
| Amount Per Serving |
% Daily Value |
| | Calories 60 | |
| | Saturated Fat 0g | |
| | Cholesterol 0mg | |
| | Sodium 0mg | |
| | Total Carbohydrate 14g | |
| | Fiber 0g | |
| | Sugars 14g | |
| | Protein 0g | |
| | Vitamin A 0iu | |
| | Vitamin C 0mg | |
| | Calcium 0mg | |
| | Iron 0mg | |
| | Fat 0g | |
|
|
 |
| INGREDIENTS: Sugar, corn syrup, citric acid, artificial flavor, red #40 |
|
 |
|